Shelter
Every ruler suffers the pain of an Attack, and hence the loss of Resources. These Attacks usually take place when your Army isn’t in your Castle to protect your Resources. The problem is you can’t always carry your Resources with you to protect them. That’s why Shelters are so important.Shelters are hidden underground storage rooms. They are hidden so well that even you wouldn’t find them if you didn’t know where they were. That’s why your enemy never finds them. You can’t hide all your Resources but a little is better than nothing.So it’s better to build bigger Shelters by upgrading their level, so that you can hide more Resources.
There is an option that allows you to double your Shelter's capacity for a period of 7 days.
Although the Shelter hides Resources, some Nations have learned to steal even from the there. Mongols, Lithuanians and Franks are able to steal 25% of the Resources in the Shelter, of course other 3 nations have ability to hide 25% more resources in Shelter ( Germans, Britons, Byzantines);
Maximum level: 20
World speed | Maximum shelter capacity |
x1(Normal) | 3000 |
x2 | 4500 |
x3 | 6000 |
x4 | 7500 |
x5 | 9000 |
x6 | 10500 |
x7 | 12000 |
x8 | 13500 |
x9 | 15000 |
x10 | 16500 |
Required Buildings:None
Level | Gold | Iron | Wood | Food | Capacity | Time |
1 | 45 | 55 | 45 | 40 | 100 | 00:10:00 |
2 | 63 | 77 | 63 | 56 | 200 | 00:15:00 |
3 | 82 | 100 | 82 | 73 | 300 | 00:20:00 |
4 | 106 | 130 | 106 | 95 | 400 | 00:25:00 |
5 | 138 | 169 | 138 | 123 | 500 | 00:30:00 |
6 | 180 | 220 | 180 | 160 | 600 | 00:40:00 |
7 | 234 | 286 | 234 | 208 | 700 | 00:50:00 |
8 | 304 | 372 | 304 | 270 | 800 | 01:00:00 |
9 | 395 | 483 | 395 | 351 | 900 | 01:15:00 |
10 | 514 | 628 | 514 | 457 | 1000 | 01:30:00 |
11 | 668 | 817 | 668 | 594 | 1200 | 01:45:00 |
12 | 869 | 1062 | 869 | 772 | 1400 | 02:00:00 |
13 | 1129 | 1380 | 1129 | 1004 | 1600 | 02:15:00 |
14 | 1468 | 1794 | 1468 | 1305 | 1800 | 02:30:00 |
15 | 1908 | 2332 | 1908 | 1696 | 2000 | 02:50:00 |
16 | 2481 | 3032 | 2481 | 2205 | 2200 | 03:10:00 |
17 | 3225 | 3941 | 3225 | 2866 | 2400 | 03:30:00 |
18 | 4192 | 5124 | 4192 | 3726 | 2600 | 03:50:00 |
19 | 5031 | 6661 | 5450 | 4844 | 2800 | 04:10:00 |
20 | 6037 | 7993 | 6540 | 5813 | 3000 | 04:30:00 |
Please note that the displayed resource costs are for a X1 worlds. In worlds with higher speed the price of the resources on each level increases.