Ram
Information
It has the form of a house with a big massive Trunk hanging on chains or ropes in the middle. By swinging it and hitting the Wall, the 4 members of the Unit try to damage the opponent's Wall.
The Ram doesn’t do damage to the Units, but has great attack vs the Wall, which is the most important defence building for every ruler. Fast elimination of the Wall is the key for winning an every battle.
Type of unit: Siege artillery
Required buildings:
- Workshop (1st level)
Characteristics: Accessible to all Nations
Resources | |
---|---|
Gold: 250 | Population: 5 |
Iron: 500 | Time: 00:52:30 |
Lumber: 750 | Speed: 25 |
Food: 250 | Carry weight: 60 |
Power and health |
---|
Power against infantry: 0 |
Power against cavalry: 0 |
Power against archers: 0 |
Power against buildings: 180 |
Power against siege artillery: 0 |
Health: 200 |
Range: 1 |
Here is a table showing how much the attack of units increases with each offensive Upgrade level.
Level | Gold | Iron | Wood | Food | Time | Bonus |
1 | 100 | 200 | 200 | 100 | 1:33:20 | 15% |
2 | 200 | 400 | 400 | 200 | 2:28:10 | 30% |
3 | 350 | 700 | 700 | 350 | 3:06:42 | 45% |
4 | 525 | 1050 | 1050 | 525 | 3:55:14 | 60% |
5 | 657 | 1313 | 1313 | 657 | 4:56:24 | 75% |
6 | 821 | 1641 | 1641 | 821 | 6:13:28 | 90% |
7 | 1026 | 2051 | 2051 | 1026 | 7:50:35 | 105% |
8 | 1282 | 2563 | 2563 | 1282 | 9:52:55 | 120% |
9 | 1602 | 3204 | 3204 | 1602 | 12:27:05 | 135% |
10 | 2003 | 4005 | 4005 | 2003 | 15:41:20 | 150% |
Here is a table showing how much the attack of units increases with each defensive Upgrade level.
Level | Gold | Iron | Wood | Food | Time | Bonus |
1 | 125 | 250 | 250 | 125 | 1:13:20 | 5% |
2 | 250 | 500 | 500 | 250 | 1:56:25 | 10% |
3 | 438 | 875 | 875 | 438 | 2:26:42 | 15% |
4 | 657 | 1313 | 1313 | 657 | 3:04:50 | 20% |
5 | 821 | 1641 | 1641 | 821 | 3:52:53 | 25% |
6 | 1026 | 2051 | 2051 | 1026 | 4:53:27 | 30% |
7 | 1282 | 2563 | 2563 | 1282 | 6:09:44 | 35% |
8 | 1602 | 3204 | 3204 | 1602 | 7:45:52 | 40% |
9 | 2003 | 4005 | 4005 | 2003 | 9:47:00 | 45% |
10 | 2504 | 5007 | 5007 | 2504 | 12:19:37 | 50% |
Please have in mind that the resource quantities here and the time needed for finishing every level of upgrade refer only to the worlds with a normal (x1) speed. In worlds with a different speed the resource quantities and the speed for finishing up every level of upgrade is determined the following way:Depending on world speeds the upgrade speed and upgrade cost will vary according to the table below:
World Speed | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x8 | x10 |
Upgrade Speed | x1 | x1 | x2 | x2 | x3 | x3 | x4 | x4 | x5 | x5 |
Upgrade Cost | x1 | x1 | x2 | x2 | x3 | x3 | x4 | x4 | x5 | x5 |
Example:
If you play in a world with 10x speed this means that the price for the upgrade of every level attack/defense of your unit will be 5 times more resource than the information in this table but it will also be executed for 5 times less time.