Tower
The Tower is a building, where a certain amount of army can be hidden. Army that is in the Tower is safe from attacks, as long as it remains in the Tower.This can be very useful, as all types of units can be hidden in the Tower.
In the Tower, players use sliders with which they determine the amount of a particular unit that is to enter or leave the tower.
Please note that if the loyalty of a castle drops under 3000 all units in the tower, at this castle, leave it.
There is an option that allows you to Extend the capacity of the Tower in all your castles by 100% for a period of 7 days.
Some nations have a nation bonus the increases the capacity of the tower by 20%. These nations are the Bulgarians, Goths and Lithuanians.Some heroes can also increase the capacity of the tower by developing their abilities.
Maximum level: 10.
Level | Gold | Iron | Wood | Food | Capacity | Time |
---|---|---|---|---|---|---|
1 | 30 | 40 | 35 | 28 | 50 | 00:10:00 |
2 | 53 | 70 | 61 | 49 | 150 | 00:15:00 |
3 | 89 | 119 | 104 | 83 | 300 | 00:20:00 |
4 | 147 | 196 | 172 | 137 | 500 | 00:28:00 |
5 | 236 | 314 | 275 | 220 | 700 | 00:36:00 |
6 | 365 | 487 | 426 | 341 | 950 | 00:44:00 |
7 | 548 | 730 | 639 | 511 | 1200 | 00:54:00 |
8 | 822 | 1096 | 959 | 767 | 1450 | 01:05:00 |
9 | 1233 | 1643 | 1438 | 1150 | 1700 | 01:15:00 |
10 | 1849 | 2465 | 2157 | 1726 | 2000 | 01:30:00 |
Please note that the displayed resource costs are for a X1 worlds. In worlds with higher speed the price of the resources on each level increases.