Archer Cavalry
Information
The Archer Cavalry is a fast, long-range, and deadly against Infantry and Archers. This Unit receives bonus from Blacksmith, such as the one received by Archers and gets bonus from the skill ARCHER, but not from the skill CAVALRY. This Unis is appropriate for surprise attacks in combination with other Cavalry Units - Its range and cargo are the easiest way to gain some resources from neighbour's.
Type of unit: Cavalry
Required buildings:
- Barracks (15th level)
- Workshop (5th level)
- Stables (8th level)
Characteristics: Accessible to all Nations
Resources | |
---|---|
Gold: 200 | Population: 5 |
Iron: 300 | Time: 00:40:00 |
Lumber: 250 | Speed: 6 |
Food:150 | Carry weight: 60 |
Power and health |
---|
Power against infantry: 120 |
Power against cavalry: 160 |
Power against archers: 140 |
Power against buildings: 70 |
Power against siege artillery: 120 |
Health: 160 |
Range: 4 |
Here is a table displaying the cost and bonus from offensive Upgrades:
Level | Gold | Iron | Wood | Food | Time | Bonus |
1 | 200 | 100 | 100 | 200 | 1:14:40 | 10% |
2 | 400 | 200 | 200 | 400 | 1:58:32 | 20% |
3 | 700 | 350 | 350 | 700 | 2:29:21 | 30% |
4 | 1050 | 525 | 525 | 1050 | 3:08:12 | 40% |
5 | 1313 | 657 | 657 | 1313 | 3:57:08 | 50% |
6 | 1641 | 821 | 821 | 1641 | 4:58:46 | 60% |
7 | 2051 | 1026 | 1026 | 2051 | 6:16:28 | 70% |
8 | 2563 | 1282 | 1282 | 2563 | 7:54:20 | 80% |
9 | 3204 | 1602 | 1602 | 3204 | 9:57:40 | 90% |
10 | 4005 | 2003 | 2003 | 4005 | 12:33:04 | 100% |
Here is a table displaying the cost and bonus from defensive Upgrades:
Level | Gold | Iron | Wood | Food | Time | Bonus |
1 | 250 | 125 | 125 | 250 | 0:58:40 | 10% |
2 | 500 | 250 | 250 | 500 | 1:33:08 | 20% |
3 | 875 | 438 | 438 | 875 | 1:57:21 | 30% |
4 | 1313 | 657 | 657 | 1313 | 2:27:52 | 40% |
5 | 1641 | 821 | 821 | 1641 | 3:06:19 | 50% |
6 | 2051 | 1026 | 1026 | 2051 | 3:54:45 | 60% |
7 | 2563 | 1282 | 1282 | 2563 | 4:55:47 | 70% |
8 | 3204 | 1602 | 1602 | 3204 | 6:12:41 | 80% |
9 | 4005 | 2003 | 2003 | 4005 | 7:49:35 | 90% |
10 | 5007 | 2504 | 2504 | 5007 | 9:51:41 | 100% |
Please have in mind that the resource quantities here and the time needed for finishing every level of upgrade refer only to the worlds with a normal (x1) speed. In worlds with a different speed the resource quantities and the speed for finishing up every level of upgrade is determined the following way:Depending on world speeds the upgrade speed and upgrade cost will vary according to the table below:
World Speed | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x8 | x10 |
Upgrade Speed | x1 | x1 | x2 | x2 | x3 | x3 | x4 | x4 | x5 | x5 |
Upgrade Cost | x1 | x1 | x2 | x2 | x3 | x3 | x4 | x4 | x5 | x5 |
Example:
If you play in a world with 10x speed this means that the price for the upgrade of every level attack/defense of your unit will be 5 times more resource than the information in this table but it will also be executed for 5 times less time.