Crossbow Archers
Information
The Crossbow Archer is a very useful Unit. The crossbow allows him to shoot arrows at a longer distance and also more accurately. The crossbow's arrows are very strong and they do a lot of damage to every type of Unit. So if you position your Crossbow Archers in just the right spot so that you take full advantage of its big range, this Unit will help you win a lot of Battles. Additionally, the unit has a pretty good cargo capacity.
Type of unit: Archer
Required buildings:
- Barracks (10th level)
- Blacksmith (8th level)
Characteristics: Accessible to all Nations
Resources | |
---|---|
Gold: 50 | Population: 1 |
Iron: 25 | Time: 00:15:00 |
Lumber: 40 | Speed: 14 |
Food: 20 | Carry weight: 20 |
Power and health |
---|
Power against infantry: 40 |
Power against cavalry: 25 |
Power against archers: 35 |
Power against buildings: 20 |
Power against siege artillery: 20 |
Health: 40 |
Range: 4 |
Here is a table displaying the cost and bonus from offensiveUpgrades:
Level | Gold | Iron | Wood | Food | Time | Bonus |
1 | 140 | 70 | 140 | 70 | 1:14:40 | 5% |
2 | 280 | 140 | 280 | 140 | 1:58:32 | 10% |
3 | 490 | 245 | 490 | 245 | 2:29:21 | 15% |
4 | 735 | 368 | 735 | 368 | 3:08:12 | 20% |
5 | 919 | 460 | 919 | 460 | 3:57:08 | 25% |
6 | 1148 | 574 | 1148 | 574 | 4:58:46 | 30% |
7 | 1436 | 718 | 1436 | 718 | 6:16:28 | 35% |
8 | 1794 | 897 | 1794 | 897 | 7:54:20 | 40% |
9 | 2243 | 1122 | 2243 | 1122 | 9:57:40 | 45% |
10 | 2804 | 1402 | 2804 | 1402 | 12:33:04 | 50% |
Here is a table displaying the cost and bonus from defensive Upgrades:
Level | Gold | Iron | Wood | Food | Time | Bonus |
1 | 175 | 88 | 175 | 88 | 0:58:40 | 10% |
2 | 350 | 175 | 350 | 175 | 1:33:08 | 20% |
3 | 613 | 307 | 613 | 307 | 1:57:21 | 30% |
4 | 919 | 460 | 919 | 460 | 2:27:52 | 40% |
5 | 1148 | 574 | 1148 | 574 | 3:06:19 | 50% |
6 | 1436 | 718 | 1436 | 718 | 3:54:45 | 60% |
7 | 1794 | 897 | 1794 | 897 | 4:55:47 | 70% |
8 | 2243 | 1122 | 2243 | 1122 | 6:12:41 | 80% |
9 | 2804 | 1402 | 2804 | 1402 | 7:49:35 | 90% |
10 | 3505 | 1753 | 3505 | 1753 | 9:51:41 | 100% |
Please have in mind that the resource quantities here and the time needed for finishing every level of upgrade refer only to the worlds with a normal (x1) speed. In worlds with a different speed the resource quantities and the speed for finishing up every level of upgrade is determined the following way:Depending on world speeds the upgrade speed and upgrade cost will vary according to the table below:
World Speed | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x8 | x10 |
Upgrade Speed | x1 | x1 | x2 | x2 | x3 | x3 | x4 | x4 | x5 | x5 |
Upgrade Cost | x1 | x1 | x2 | x2 | x3 | x3 | x4 | x4 | x5 | x5 |
Example:
If you play in a world with 10x speed this means that the price for the upgrade of every level attack/defense of your unit will be 5 times more resource than the information in this table but it will also be executed for 5 times less time.