Heavy Cavalry
Information
The Heavy Cavalry is one of the strongest Units in the game. With its Heavy armour, long pike and sword made of steel, the Heavy Cavalry is a real 'nightmare' for all classes of Units. This Unit is obligatory for every ruler, because it garantees excellent protection from non-friendly neighbours, as well as perfect stats in offensive marches.
The Unit’s flaw is its price, the Population it takes (6), and of course, the time to train.
Type of unit: Cavalry
Required buildings:
- Stables (12th level)
- Blacksmith (15th level)
Characteristics: Accessible to all Nations
Resources | |
---|---|
Gold: 300 | Population: 6 |
Iron: 250 | Time: 00:45:00 |
Lumber: 100 | Speed: 7 |
Food: 100 | Carry weight: 55 |
Power and health |
---|
Power against infantry: 250 |
Power against cavalry: 150 |
Power against archers: 250 |
Power against buildings: 0 |
Power against siege artillery: 250 |
Health: 500 |
Range: 1 |
Here is a table displaying the cost and bonus from offensive Upgrades:
Level | Gold | Iron | Wood | Food | Time | Bonus |
1 | 350 | 175 | 175 | 350 | 2:20:00 | 10% |
2 | 700 | 350 | 350 | 700 | 3:42:16 | 20% |
3 | 1225 | 613 | 613 | 1225 | 4:40:03 | 30% |
4 | 1838 | 919 | 919 | 1838 | 5:52:52 | 40% |
5 | 2297 | 1149 | 1149 | 2297 | 7:24:36 | 50% |
6 | 2871 | 1436 | 1436 | 2871 | 9:20:13 | 60% |
7 | 3589 | 1795 | 1795 | 3589 | 11:45:51 | 70% |
8 | 4486 | 2243 | 2243 | 4486 | 14:49:23 | 80% |
9 | 5608 | 2804 | 2804 | 5608 | 18:40:38 | 90% |
10 | 7010 | 3505 | 3505 | 7010 | 23:32:00 | 100% |
Here is a table displaying the cost and bonus from defensive Upgrades:
Level | Gold | Iron | Wood | Food | Time | Bonus |
1 | 438 | 219 | 219 | 438 | 1:50:00 | 10% |
2 | 875 | 438 | 438 | 875 | 2:54:38 | 20% |
3 | 1531 | 766 | 766 | 1531 | 3:40:02 | 30% |
4 | 2297 | 1149 | 1149 | 2297 | 4:37:15 | 40% |
5 | 2871 | 1436 | 1436 | 2871 | 5:49:20 | 50% |
6 | 3589 | 1795 | 1795 | 3589 | 7:20:10 | 60% |
7 | 4486 | 2243 | 2243 | 4486 | 9:14:36 | 70% |
8 | 5608 | 2804 | 2804 | 5608 | 11:38:48 | 80% |
9 | 7010 | 3505 | 3505 | 7010 | 14:40:30 | 90% |
10 | 8762 | 4381 | 4381 | 8762 | 18:29:25 | 100% |
Please have in mind that the resource quantities here and the time needed for finishing every level of upgrade refer only to the worlds with a normal (x1) speed. In worlds with a different speed the resource quantities and the speed for finishing up every level of upgrade is determined the following way:Depending on world speeds the upgrade speed and upgrade cost will vary according to the table below:
World Speed | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x8 | x10 |
Upgrade Speed | x1 | x1 | x2 | x2 | x3 | x3 | x4 | x4 | x5 | x5 |
Upgrade Cost | x1 | x1 | x2 | x2 | x3 | x3 | x4 | x4 | x5 | x5 |
Example:
If you play in a world with 10x speed this means that the price for the upgrade of every level attack/defense of your unit will be 5 times more resource than the information in this table but it will also be executed for 5 times less time.