Lumberjacks
Wood is a very important Resource in the game because both weapons and Buildings are made from it. To obtain Wood you need a Lumberjacks.
In the Lumberjack Building the Wood you obtain is gathered and processed according to the needs of your economy. By upgrading the Lumberjacks you increase their number and respectively your Resource gaining rate.
You can increase the Lumberjacks' productivity by allocating Free Population to it. This is done by opening the Building's info screen and using the slider (you have to click "Save changes" for the changes to apply). A Lumberjacks produces the maximum amount of Wood with the maximum amount of workers. If you have Free Population, but are unable to increase the amount of workers in the Lumberjacks, this means that the Lumberjacks has to be upgraded to a higher level to be able to take more workers.
Maximum level: 30
Required Buildings: None
Required resources / Time:
Level | Gold | Iron | Wood | Food | Income | Time |
---|---|---|---|---|---|---|
1 | 65 | 55 | 35 | 40 | 55 | 00:02:33 |
2 | 103 | 87 | 55 | 63 | 60 | 00:04:02 |
3 | 130 | 110 | 70 | 80 | 66 | 00:05:06 |
4 | 163 | 138 | 88 | 100 | 72 | 00:06:25 |
5 | 206 | 174 | 111 | 127 | 79 | 00:08:05 |
6 | 260 | 220 | 140 | 160 | 87 | 00:10:12 |
7 | 327 | 277 | 176 | 201 | 96 | 00:12:51 |
8 | 412 | 349 | 222 | 254 | 106 | 00:16:11 |
9 | 520 | 440 | 280 | 320 | 117 | 00:20:24 |
10 | 655 | 554 | 352 | 403 | 131 | 00:25:43 |
11 | 826 | 698 | 444 | 508 | 146 | 00:32:24 |
12 | 1040 | 880 | 560 | 640 | 167 | 00:40:49 |
13 | 1311 | 1109 | 706 | 807 | 186 | 00:51:26 |
14 | 1652 | 1398 | 889 | 1016 | 212 | 01:04:49 |
15 | 2081 | 1761 | 1121 | 1281 | 236 | 01:21:40 |
16 | 2623 | 2219 | 1412 | 1614 | 268 | 01:42:54 |
17 | 3305 | 2796 | 1779 | 2034 | 310 | 02:09:40 |
18 | 4164 | 3523 | 2242 | 2562 | 349 | 02:43:23 |
19 | 5247 | 4440 | 2825 | 3229 | 397 | 03:25:51 |
20 | 6611 | 5594 | 3560 | 4068 | 453 | 04:19:23 |
21 | 8330 | 7049 | 4485 | 5126 | 515 | 05:26:49 |
22 | 10497 | 8882 | 5652 | 6459 | 590 | 06:51:48 |
23 | 13226 | 11191 | 7121 | 8139 | 675 | 08:38:52 |
24 | 16665 | 14101 | 8973 | 10255 | 775 | 10:53:46 |
25 | 20997 | 17767 | 11306 | 12921 | 885 | 13:43:45 |
26 | 26457 | 22387 | 14246 | 16281 | 1012 | 17:17:56 |
27 | 33336 | 28207 | 17950 | 20514 | 1162 | 21:47:48 |
28 | 42003 | 35541 | 22617 | 25848 | 1333 | 27:27:50 |
29 | 52924 | 44782 | 28497 | 32569 | 1525 | 34:36:16 |
30 | 100000 | 56425 | 35907 | 41037 | 1725 | 43:36:06 |
Note: The mentioned information refers to worlds with normal (x1) speed. In worlds with higher speed the price of the resources on each level does not change. Only the time necessary for building the level changes.
Example:
If you play in a world with a 10x speed this means that the time you need to finish this building will be 10 times less than the time stated in the table. The resources you need will be the same but the income will be 10 times higher than the one shown here.