Iron Mine
Gold is a very good thing, but it has its flaws - it is too soft and yet too heavy to make weapons or armors from it. So Gold is just not enough. In the Iron mine, just as in the Gold one, your workers mine for ore while the guards carefully watch over them. The iron ore is processed to make weapons and armor from it and as well as to build. Upgrading of the Iron mine happens the same way as the Gold mine – by digging deeper and hiring more miners. Similar to the Gold mine, here more Resources are needed to strengthen the new tunnels. Iron is one of the most important Resources in the game and obtaining it isn’t as easy as it sounds, so under any circumstances don’t ignore your Iron mine.
You can increase the mine's productivity by allocating Free Population to it. This is done by opening the Building's info screen and using the slider (you have to click "Save changes" for the changes to apply). A mine produces the maximum amount of Iron with the maximum amount of workers. If you have Free Population, but are unable to increase the amount of workers in the mine, this means that the mine has to be upgraded to a higher level to be able to take more workers.
Maximum level: 30
Required Buildings: None
Required resources / Time:
Level | Gold | Iron | Wood | Food | Income | Time |
---|---|---|---|---|---|---|
1 | 60 | 35 | 55 | 45 | 55 | 00:02:35 |
2 | 95 | 55 | 87 | 71 | 60 | 00:04:06 |
3 | 120 | 70 | 110 | 90 | 66 | 00:05:10 |
4 | 151 | 88 | 138 | 113 | 72 | 00:06:30 |
5 | 190 | 111 | 174 | 142 | 79 | 00:08:12 |
6 | 240 | 140 | 220 | 180 | 87 | 00:10:20 |
7 | 302 | 176 | 277 | 226 | 96 | 00:13:01 |
8 | 381 | 222 | 349 | 285 | 106 | 00:16:24 |
9 | 480 | 280 | 440 | 360 | 117 | 00:20:40 |
10 | 605 | 352 | 554 | 453 | 131 | 00:26:03 |
11 | 762 | 444 | 698 | 571 | 146 | 00:32:49 |
12 | 960 | 560 | 880 | 720 | 167 | 00:41:21 |
13 | 1210 | 706 | 1109 | 907 | 186 | 00:52:07 |
14 | 1525 | 889 | 1398 | 1143 | 212 | 01:05:40 |
15 | 1921 | 1121 | 1761 | 1441 | 236 | 01:22:44 |
16 | 2421 | 1412 | 2219 | 1816 | 268 | 01:44:15 |
17 | 3051 | 1779 | 2796 | 2288 | 310 | 02:11:21 |
18 | 3844 | 2242 | 3523 | 2883 | 349 | 02:45:31 |
19 | 4843 | 2825 | 4440 | 3632 | 397 | 03:28:33 |
20 | 6103 | 3560 | 5594 | 4577 | 453 | 04:22:46 |
21 | 7690 | 4485 | 7049 | 5767 | 515 | 05:31:06 |
22 | 9689 | 5652 | 8882 | 7267 | 590 | 06:57:11 |
23 | 12208 | 7121 | 11191 | 9156 | 675 | 08:45:39 |
24 | 15383 | 8973 | 14101 | 11537 | 775 | 11:02:19 |
25 | 19382 | 11306 | 17767 | 14537 | 885 | 13:54:32 |
26 | 24422 | 14246 | 22387 | 18316 | 1112 | 17:31:30 |
27 | 30772 | 17950 | 28207 | 23079 | 1162 | 22:04:54 |
28 | 38772 | 22617 | 35541 | 29079 | 1333 | 27:49:22 |
29 | 48853 | 28497 | 44782 | 36640 | 1525 | 35:03:25 |
30 | 61555 | 35907 | 56425 | 46166 | 1725 | 44:10:18 |
Note: The mentioned information refers to worlds with normal (x1) speed. In worlds with higher speed the price of the resources on each level does not change. Only the time necessary for building the level changes.
Example:
If you play in a world with a 10x speed this means that the time you need to finish this building will be 10 times less than the time stated in the table. The resources you need will be the same but the income will be 10 times higher than the one shown here.