Longbow Archers
Information
The Longbow Archer is a very important Archer Unit. The bigger arrows do more damage and the larger range allows you to place your Longbow archers deep within your Army. There they are at a safe distance from the enemy's Infantry and Cavalry but this doesn't work both ways - your Longbow archers will be able to hit the front lines of the enemy and thanks to the bigger arrows, you will do a great amount of damage to the opponents Cavalry. That's why the Longbow archers are inseparable part of the perfect Army. The Longbow archer has the biggest damage against Cavalry Units, who are the most important part from the enemy front line.
Type of unit: Archer
Required buildings:
- Barracks (5th level)
- Blacksmith (5th level)
Characteristics: Accessible to all Nations
Resources | |
---|---|
Gold: 50 | Population: 1 |
Iron: 10 | Time: 00:17:30 |
Lumber: 70 | Speed: 12 |
Food: 20 | Carry weight: 15 |
Power and health |
---|
Power against infantry: 20 |
Power against cavalry: 35 |
Power against archers: 25 |
Power against buildings: 20 |
Power against siege artillery: 40 |
Health: 40 |
Range: 4 |
Here is a table displaying the cost and bonus from offensive Upgrades:
Level | Gold | Iron | Wood | Food | Time | Bonus |
1 | 130 | 65 | 130 | 65 | 1:21:40 | 5% |
2 | 260 | 130 | 260 | 130 | 2:09:39 | 10% |
3 | 455 | 228 | 455 | 228 | 2:43:21 | 15% |
4 | 683 | 342 | 683 | 342 | 3:25:50 | 20% |
5 | 853 | 427 | 853 | 427 | 4:19:21 | 25% |
6 | 1066 | 533 | 1066 | 533 | 5:26:47 | 30% |
7 | 1333 | 667 | 1333 | 667 | 6:51:45 | 35% |
8 | 1666 | 833 | 1666 | 833 | 8:38:48 | 40% |
9 | 2083 | 1042 | 2083 | 1042 | 10:53:42 | 45% |
10 | 2604 | 1302 | 2604 | 1302 | 13:43:39 | 50% |
Here is a table displaying the cost and bonus from defensive Upgrades:
Level | Gold | Iron | Wood | Food | Time | Bonus |
1 | 163 | 82 | 163 | 82 | 1:04:10 | 10% |
2 | 325 | 163 | 325 | 163 | 1:41:52 | 20% |
3 | 569 | 285 | 569 | 285 | 2:08:21 | 30% |
4 | 853 | 427 | 853 | 427 | 2:41:44 | 40% |
5 | 1066 | 533 | 1066 | 533 | 3:23:47 | 50% |
6 | 1333 | 667 | 1333 | 667 | 4:16:46 | 60% |
7 | 1666 | 833 | 1666 | 833 | 5:23:31 | 70% |
8 | 2083 | 1042 | 2083 | 1042 | 6:47:38 | 80% |
9 | 2604 | 1302 | 2604 | 1302 | 8:33:37 | 90% |
10 | 3254 | 1627 | 3254 | 1627 | 10:47:09 | 100% |
Please have in mind that the resource quantities here and the time needed for finishing every level of upgrade refer only to the worlds with a normal (x1) speed. In worlds with a different speed the resource quantities and the speed for finishing up every level of upgrade is determined the following way:Depending on world speeds the upgrade speed and upgrade cost will vary according to the table below:
World Speed | x1 | x2 | x3 | x4 | x5 | x6 | x7 | x8 | x8 | x10 |
Upgrade Speed | x1 | x1 | x2 | x2 | x3 | x3 | x4 | x4 | x5 | x5 |
Upgrade Cost | x1 | x1 | x2 | x2 | x3 | x3 | x4 | x4 | x5 | x5 |
Example:
If you play in a world with 10x speed this means that the price for the upgrade of every level attack/defense of your unit will be 5 times more resource than the information in this table but it will also be executed for 5 times less time.